C2-00 DUAL SIM JET BLACK ITALIA UNLOCKED
- Guarda le informazioni prodotto
- Guarda i costi di spedizione
Strengths: C2-00 DUAL SIM JET BLACK ITALIA UNLOCKED
Nokia C2 is a dual SIM mobile phone at low cost. Provides the user a camera with VGA resolution, law and music memory card slot microSD up to 32 GB. Designed for those who want to save something using always the right SIM to each occurrence.
Technical information: C2-00 DUAL SIM JET BLACK ITALIA UNLOCKED
| Display | |
| Dim. diagonale schermo (pollici) | 1.8" |
| Risoluzione | 128 x 160 |
| Touch screen | NO |
| Schermo | - |
| Colori schermo | 65 mila |
| Processore | |
| Built-in processor | - |
| Velocità processore | - |
| Supporti media | |
| Internal storage capacity | 10 Mb |
| Tipi schede di memoria | - |
| Dimensioni massime della scheda di memoria | - |
| Macchina fotografica | |
| Main camera resolution | 0.3 Mpx |
| Auto focus | - |
| Flash integrato | - |
| Seconda videocamera | - |
| Zoom digitale | - |
| Video recording | - |
| Video recording modes | - |
| Maximum frame rate | - |
| Risoluzione immagine | 640 x 480 |
| Risoluzione acquisizione video | 1920 x 1080 |
| Second camera megapixel | 0.3 megapixel |
| Networking | |
| Data network | EDGE, GPRS |
| Wireless | - |
| Bluetooth | - |
| GSM bands | 800/900 |
| WAP | - |
| Performance GPS | |
| Funzione GPS | NO |
| Radio | |
| Radio FM | Sì |
| Connettività | |
| Porta USB | SI |
| USB version | - |
| Quantità porte USB 2.0 | - |
| Quantità porte HDMI | - |
| Uscita TV | - |
| Dettagli tecnici | |
| Fattore forma | Candibar |
| Dual SIM support | SI |
| Lettore musica | SI |
| Riproduzione video | SI |
| Suonerie polifoniche | SI |
| Gestione dati personali | Alarm clock, Calculator, Calendar, Countdown timer |
| Registrazione vocale | - |
| Tipo di suonerie | - |
| Flight mode | - |
| File formats | |
| Audio formats supported | - |
| Formati immagini supportati | - |
| Messaggistica | |
| - | |
| MMS (Multimedia Messaging Service) | SI |
| Text prediction system | - |
| Call management | |
| Video call | - |
| Allarme vibrazione | SI |
| Telefono con vivavoce | SI |
| Chiamata conferenza | - |
| Sistema operativo/software | |
| Mobile operating system provided | PROPRIETARIO |
| Operating system version | - |
| Battery | |
| Performance batterie | 1020 mAh |
| Durata della chiamata (GSM) | - |
| Standby time (GSM) | - |
| Durata della chiamata (WCDMA) | - |
| Standby time (WCDMA) | - |
| Peso e dimensioni | |
| Larghezza | 45 mm |
| Profondità | 15 mm |
| Altezza | 108 mm |
| Peso | 74 g |
it
en
fr
es
de











